品牌 | Alluxa/美国 | 价格区间 | 面议 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,化工,电子,航天,综合 |
Alluxa窄带滤光片
Alluxa 高性能滤光片以的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内高的透过率,*的截至深度和波长性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及*的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
图1.具有OD6阻断的超窄带滤光片,用于1064 nm Nd:YAG激光器。
凭借业界窄的带宽和高的透过率,Alluxa的薄膜超窄带带通滤光片将优化基于激光的系统的性能。
超窄滤光片非常适合用作激光线,激光清除或激光激发滤光片,适用于荧光显微镜,流式细胞仪和DNA测序等应用。它们对激光损伤也很有抵抗力,可确保它们长时间保持高水平的性能。
应用:LIDAR, 拉曼光谱, 及需要净化激光器的精密光学系统.
特点:
●峰值传输率高达98%
●Up to 98% peak transmission
●通过设计达截至深度高达OD10
●Up to OD10 blocking by design
●波长范围250nm~1800nm可选
●CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
●CWL中心波长精度可达0.05nm
●CWL tolerances as tight as 0.05nm
●FWHM带宽可达0.1nm
●FWHM bandwidths as narrow as0.1nm
●透过波前差(RMS):极优0.01λper inch @ 632.8nm
●TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
图2.具有陡峭边缘,深度阻挡和方形光谱形状的平顶超窄带通滤波器。
Flat-top超窄带带通滤光片具有的截至陡度,深度截至和正方形的光谱形状
Flat-top,超窄的带通滤波器特别设计,在整个通带中有极陡的边缘和高透过率。这个正方形的光谱形状可以达到0.1 nm的带宽。Flat-top窄带滤波器是理想的激光雷达、拉曼光谱和其他需要使用精密激光发射滤波器或激光清理过滤器的应用。
创新的薄膜工艺使产品质量*性
Alluxa薄膜滤光片和介质反射镜均采用我们的SIRRUS™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
Alluxa窄带滤光片
266-2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7065 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 266 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 266 nm > 65% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 240 to 256 nm, 276 to 300 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
307.7-0.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7546 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 307.7 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 307.7 nm > 65% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 301 nm, 315 to 500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
308-0.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7238 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 308 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 308 nm > 65% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 301 nm, 315 to 500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
317.5-1.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7030 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 317.5 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 317.5 nm > 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 308 nm; OD5: 328 to 700 nm; OD3: 700 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
325-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7003 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 325 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 325 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 295 to 318 nm, 333 to 400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
337-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7022 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 337 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 337 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 291 to 331 nm, 343 to 380 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
337-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7021 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 337 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 337 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 291 to 331 nm, 343 to 380 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
343.3-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7559 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 343.3 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 343.3 nm > 75% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 335 nm, 351 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.7-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7082 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.7 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 354.7 nm > 70% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 337 nm, 375 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.72-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7644 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 354.72 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 532.08 nm; OD6: 200 to 346 nm, 363 to 1200 nm |
Filter Design | Multi-cavity |
Substrate Type | Borofloat® |
Dimensions | 50.6 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
354.72-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7352 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 354.72 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 346 nm, 363 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.72-0.15 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7057 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm +0.4 / -0.1nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 70% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 340 nm, 370 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.78-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7067 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.78 nm +0.4 / -0.1nm |
FWHM | < 0.6 nm |
Transmission Band(s)† | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 335 nm, 375 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.84-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7240 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.84 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 354.84 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 347 nm, 363 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
354.84-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7239 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.84 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 354.84 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 347 nm, 363 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
354.9-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7561 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.9 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 354.9 nm > 70% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 337 nm, 375 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
355-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7005 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 355 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 355 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 350 nm, 360 to 430 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
386.6-0.3 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7536 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.6 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 386.6 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm, 532.08 nm; OD6: 200 to 378 nm, 394 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.69-0.3 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7537 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.69 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 386.69 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm, 532.08 nm; OD6: 200 to 378 nm, 394 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.7-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7085 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.7 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 386.7 nm > 80% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 367 nm, 407 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.74-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7068 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.74 nm +0.4 / -0.1 nm |
FWHM | < 0.35 nm |
Transmission Band(s)† | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 367 nm, 407 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
386.85-0.9 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7241 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.85 nm Nominal |
FWHM | < 1.1 nm |
Transmission Band(s)† | 386.85 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 378 nm, 396 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
392.55-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7242 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 392.55 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 392.55 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 385 nm, 401 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
393.44-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7332 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 393.44 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 393.44 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 385 nm, 402 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
395.1-1.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7243 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.1 nm Nominal |
FWHM | < 1.5 nm |
Transmission Band(s)† | 395.1 nm > 80% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 300 to 386 nm, 404 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
395.7-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7348 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.7 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)† | 395.7 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
395.9-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7357 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.9 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)† | 395.9 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7358 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)† | 396 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396.1-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7611 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396.1 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)† | 396.1 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396.92-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7335 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396.92 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 396.92 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 388 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
397.2-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7556 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.2 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 397.2 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
397.5-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7555 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.5 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 397.5 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 m |
397.7-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7215 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.7 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 397.7 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
397.8-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7557 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.8 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 397.8 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
400-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7329 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 400 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)† | 400 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 391 nm, 409 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
405-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7244 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 405 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 395 nm, 415 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
405-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7702 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 405 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 395 nm, 415 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
407.54-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7069 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.54 nm +0.4 / -0.1 nm |
FWHM | < 0.35 nm |
Transmission Band(s)† | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 387 nm, 428 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.6-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7086 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.6 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 407.6 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 387 nm, 427 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.66-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7245 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.66 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 407.66 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 398 nm, 418 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.8-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7564 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.8 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 407.8 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 398 nm, 418 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
410.3-1.1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7034 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 410.3 nm Nominal |
FWHM | < 1.3 nm |
Transmission Band(s)† | 410.3 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 397 nm, 423 to 600 nm; OD4: 600 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
410.3-1.1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7033 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 410.3 nm Nominal |
FWHM | < 1.3 nm |
Transmission Band(s)† | 410.3 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 397 nm, 423 to 600 nm; OD4: 600 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
416.06-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7246 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 416.06 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 416.06 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 407 nm, 425 to 700 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
434-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7344 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 434 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 424 nm, 444 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
